How to Get Started with Net-Metering at IEC
- Complete and submit the necessary documents.
| Documents | Description | Remarks |
| Application Form | Interested applicants should secure the form from IEC and accomplish it properly. | |
| Letter of Intent (with Account info & Capacity) | A brief letter stating your intention to apply, including account details and system capacity. | Prepare and sign your own letter. |
| Electrical Plan & Solar PV Layout (PEE Signed & Sealed) | Engineer-signed plans showing the design and layout of your solar installation. | Get from your solar installer or a licensed Professional Electrical Engineer (PEE). |
| RE Facility Equipment Data Sheet | Technical specifications of the solar panels, inverter, and other equipment. | Get from the solar equipment supplier or installer. |
| Proof of Billing / Ownership | Latest billing statement or proof of ownership of the installation location. | – |
| Certificate of Final Electrical Inspection (CFEI) | Proof that your electrical installation passed the required safety inspection. | Get from Local Government Unit (Municipal/City Engineering Office). |
| Barangay Clearance | Authorization from the barangay allowing the installation within the area. | Get from Barangay Hall |
| Secretary’s Certificate (for Companies) | Official company document signed by the secretary confirming board resolutions or authorized actions. | Get from corporate secretary, signed and notarized. |
| Special Power of Attorney (if applicable) | Authorization allowing another person to process the application. | Prepare the required document and have it notarized accordingly. |
| Photocopy of Valid ID (with Signature) | Clear copy of any government-issued ID. | – |
| Amended Net-Metering Agreement (NMA) | Memorandum of Agreement for Net-Metering Application. | Get from IEC |
| ERC Certificate of Compliance (COC) Application Form No.1 & COC Application Form 1.1 (Solar) | Required regulatory forms for Net Metering applications. | – |
| COC Apllication Fee of Php 1,500.00 | Cash or Check payable to Energy Regulatory Commission | – |
2. On-Site and Technical Evaluation
Ibaan Electric Corporation (IEC) will review your application and conduct an on-site inspection to verify your RE facility, check the meter location, discuss REC meter options, assess service entrance modifications, and gather data for the Distribution Impact Study (DIS). As part of the technical evaluation, IEC uses a hosting capacity table to determine the maximum allowable capacity for RE systems to be integrated without causing adverse effects on normal distribution system operation. IEC will review the system’s capacity and conduct the DIS to ensure safe and reliable interconnection.
To learn more about IEC’s hosting capacity, see the table below:
Distribution Transformer Hosting Capacity
| Distribution Transformer Name and/or size (Kva) | Hosting Capacity (kWac) |
| 10 | 3 kW |
| 15 | 4.5 kW |
| 25 | 7.5 kW |
| 37.5 | 11.25 kW |
| 50 | 15 kW |
| 75 | 22.5 kW |
The hosting capacity shown is applicable exclusively to the IEC distribution network. For further information, contact Ibaan Electric Corporation (IEC).
3. Schedule an Inspection for Final Approval
After settling the required fees for materials and related charges, IEC will conduct an inspection of your service entrance and RE facility to ensure compliance with standards. Once your installation is approved, IEC will install your bi-directional meter and the REC meter (if needed) before testing your solar PV connection to the IEC network.Power Up Your Installation
4. Energization of your System
After your meter has been upgraded and your solar PV system has successfully passed testing and commissioning, you may now safely operate your installation and enjoy the benefits of IEC’s Net-Metering Program in powering your home.